Quantity | Unit price | Base price |
---|---|---|
To 2 |
CHF 15.50*
|
CHF 7.75* / 100 Gramm |
From 3 |
CHF 14.73*
|
CHF 7.37* / 100 Gramm |
Available, delivery time: 1-4 days
Product information "Cashew butter organic Naturkostbar "
Organic cashew butter from Naturkostbar in raw food quality
Naturkostbar produces its own cashew butter using a traditional, slow stone-grinding process. The cashews are stone-ground for up to 48 hours to produce this unique nut butter with an unprecedented velvety-silky consistency.
Why we love cashew butter
Cashews provide many polyunsaturated fatty acids, minerals such as iron, zinc and potassium as well as large amounts of vitamin B. Hardly any other food contains such a high proportion of the essential amino acid tryptophan as cashew nuts.
Use
Tip: Enjoy a fresh cashew milk: 1-2 tablespoons of cashew butter to 3 litres of water briefly in the blender. Can be sweetened with agave nectar, dates or honey.
Tastes delicious as a spread with honey, serves as a base for many recipes, refines your muesli, yoghurt, salad dressing, fruit salad, ice cream, fruit shake.
Quality: Raw food, stone-ground for 48 hours at max. 33° degrees
Ingredients: 100% cashew nuts, from certified organic farming
Origin of raw materials: Vietnam
Certification: CH-BIO-086
Nutritional information organic cashew butter per 100g
Energy / nutrient per 100g | g/mg/μg | %1 |
---|---|---|
1 reference quantity/daily dose for an average adult (8400kJ/2000kcal) | ||
Energy | 2460kJ (593kcal) | 29% |
fat | 45.2g | 65% |
of which monounsaturated fatty acids | 23.8g | 159% |
of which polyunsaturated fatty acids | 7.8g | - |
of which saturated fatty acids | 7.8g | 39% |
Carbohydrates | 26.6g | 10% |
thereof sugar | 5.9g | 7% |
Protein | 18.2g | 36% |
salt | - | - |
Dietary fibre | 3.6g | 7% |
Vitamin A | - | - |
Vitamin C | 0.5mg | 1% |
Vitamin D | - | - |
Vitamin E | 6.3mg | 53% |
Vitamin K | - | - |
B-carotene (provitamin A) | - | - |
Vitamin B1 | 0.42mg | 38% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1.1mg | 7% |
Vitamin B6 | 0.4mg | 29% |
Vitamin B12 | - | - |
magnesium | 270mg | 72% |
copper | - | - |
manganese | - | - |
selenium | - | - |
iodine | 10µg | 7% |
Folic acid/folacin | 25µg | 13% |
Chloride | 18mg | 2% |
potassium | 660mg | 33% |
biotin | - | - |
Pantothenic acid | 0.9mg | 15% |
calcium | 40mg | 5% |
phosphorus | 540mg | 77% |
iron | 5.2mg | 37% |
Zinc | 4mg | 40% |
Molybdenum | - | - |
fluoride | - | - |
chromium | - | - |
Login