Quantity | Unit price | Base price |
---|---|---|
To 2 |
CHF 18.00*
|
CHF 7.20* / 100 Gramm |
From 3 |
CHF 17.10*
|
CHF 6.84* / 100 Gramm |
Available, delivery time: 1-4 days
Product information "Macadamia nuts organic Naturkostbar"
Organic macadamia nuts from Kenya
Naturkostbar macadamia nuts are particularly large,crunchy and buttery sweet. Macadamia nuts are among the most expensive nuts in the world due to their difficult cultivation and fluctuating quality, which is why the macadamia nut is also known as the "queen of nuts".
Origin and processing
These macadamia nuts grow in one of the most fertile regions of Africa, at the foot of Mount Kenya. Due to the high altitude and the associated cold nights, the nuts are of a very high quality. The Kenyan farmers cultivate the nut trees in harmony with nature. After harvesting, the macadamia nuts are gently dried and shelled in the region. They are then imported directly to Switzerland by Naturkostbar.
Use
The natural macadamia nuts are a special snack thanks to their delicate, creamy sweet flavour.
Of course, the delicious nuts can also be used for macadamia milk or in desserts, although macadamia nut is better suited to this.
Nutritional information organic macadamia nuts per 100g
Energy / nutrient per 100g | g/mg/μg | %1 |
---|---|---|
1 reference quantity/daily dose for an average adult (8400kJ/2000kcal) | ||
Energy | 3021kJ (734kcal) | 36% |
fat | 73.1g | 104% |
of which monounsaturated fatty acids | 59.1g | 394% |
of which polyunsaturated fatty acids | 1.5g | - |
of which saturated fatty acids | 12.5g | 63% |
Carbohydrates | 5.1g | 2% |
thereof sugar | 4.8g | 5% |
protein | 8.5g | 17% |
salt | 0g | 0% |
Dietary fibre | 10.5g | 21% |
Vitamin A | - | - |
Vitamin C | 6.1mg | 8% |
Vitamin D | - | - |
Vitamin E | 0.6mg | 5% |
Vitamin K | - | - |
B-carotene (provitamin A) | - | - |
Vitamin B1 | 0.73mg | 66% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 2.4mg | 15% |
Vitamin B6 | 0.3mg | 21% |
Vitamin B12 | - | - |
magnesium | 120.8mg | 32% |
Copper | 0.6mg | 60% |
Manganese | 4.8mg | 240% |
selenium | - | - |
iodine | - | - |
Folic acid/folacin | 10µg | 5% |
chloride | - | - |
potassium | 366mg | 18% |
biotin | - | - |
pantothenic acid | - | - |
Calcium | 75.8mg | 9% |
Phosphorus | 196.3mg | 28% |
Iron | 3.2mg | 23% |
Zinc | 1.3mg | 13% |
Molybdenum | - | - |
fluoride | - | - |
chromium | - | - |
Login