| Quantity | Unit price | Base price |
|---|---|---|
| To 2 |
CHF 14.50
|
CHF 8.06 / 100 Gramm |
| From 3 |
CHF 13.78
|
CHF 7.66 / 100 Gramm |
Available, delivery time: 1-4 days
Product information "Haselnussmus Bio Naturkostbar"
Organic hazelnut spread from Naturkostbar – delicately creamy
We stock hazelnut spread (also known as hazelnut butter or hazelnut purée) from the Swiss quality producer Naturkostbar, who carefully produces it to raw food standards.
This creamy, delicate spread is made from unroasted hazelnuts from Piedmont.
Production:The finest hazelnuts come from Piedmont (north-west Italy), where small farms grow hazelnuts using traditional and organic methods. The hazelnuts are ground using a gentle stone-milling process at below 40° Celsius over a period of 2 to 3 days to produce a smooth and creamy spread. This ensures that nutrients and the delicious flavour are optimally preserved.
Uses:This slightly tart hazelnut purée is ideal for enhancing salad dressings, muesli, pralines, muesli bars, biscuits, desserts (including tiramisu and cakes), and as a spread.
Tip: Mix 1–2 tablespoons of hazelnut purée, 3dl water, a few dates and a pinch of cinnamon to make a delicious and nutritious hazelnut drink in no time at all. Alternatively, you can sweeten this with agave syrup, yacon syrup or apple syrup.
You can also experience pure indulgence by simply savouring a spoonful slowly.
Quality:Raw, from certified organic cultivation
Ingredients: 100% organic hazelnuts
Origin of raw materials:Piedmont (Italy)
Organic certification: CH-BIO-086
Nutritional information for organic hazelnut butter
| Nutritional values (average) | per 100g/100ml | %1 |
|---|---|---|
| 1Reference intake for an average adult (8400 kJ/2000 kcal) | ||
| Energy | 2,650 kJ (643 kcal) | 32% |
| Fat | 59.5 g | 85% |
| of which saturated fatty acids | 4.2g | 21% |
| of which monounsaturated fatty acids | 46.6g | 311% |
| of which polyunsaturated fatty acids | 6.5g | - |
| Carbohydrates | 6.9g | 3% |
| of which sugars | 4.3g | 5% |
| Fibre | 9.7g | 19% |
| Protein | 15.2g | 30% |
| Salt | 0.01g | 0% |
| Beta-carotene (provitamin A) | - | - |
| Vitamin A | - | - |
| Vitamin B1 | 0.27 mg | 25% |
| Vitamin B2 | 0.1 mg | 7% |
| Vitamin B3 | 1.3 mg | 8% |
| Vitamin B6 | 0.5 mg | 36% |
| Vitamin B12 | - | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Vitamin E | 27 mg | 225% |
| Vitamin K | - | - |
| Biotin | - | - |
| Calcium | 160 mg | 20% |
| Chloride | 11 mg | 1% |
| Chromium | - | - |
| Iron | 3.6 mg | 26% |
| Fluoride | - | - |
| Folic acid/folacin | 41 µg | 21% |
| Iodine | 6.5 µg | 4% |
| Potassium | 720 mg | 36% |
| Copper | - | - |
| Magnesium | 160 mg | 43% |
| Manganese | - | - |
| Molybdenum | - | - |
| Pantothenic acid | 1.2 mg | 20% |
| Phosphorus | 320 mg | 46% |
| Selenium | - | - |
| Zinc | 2.9 mg | 29% |
Login