CHF 8.90*
Content:
50 Gramm
(CHF 17.80* / 100 Gramm)
Available again soon, see product description for details
Product number:
350.111
Product information "Madagaskar Bean-to-Bar Chocolate Naturkostbar"
Madagascar bean-to-bar chocolate from Naturkostbar - handmade in Switzerland
This premium chocolate is produced by Naturkostbar in Uetendorf near Thun in raw food quality from organic ingredients. The whole organic cocoa beans are gently stone-ground for several hours.
Cocoa content 73%.
Origin
The old tree varieties from the Akesson Farm in Madagascar give the chocolate its intense flavour
Ingredients
Cocoa beans, coconut blossom sugar, cocoa butter, bourbon vanilla. All ingredients come from controlled organic cultivation.
Nutritional values Madagascar Bean-to-Bar Chocolate per 100g (= 2 bars)
Nutritional values Ø | per 100g/100ml | %1 |
---|---|---|
1 Reference amount for an average adult (8400kJ/2000kcal) | ||
Energy | 2521kJ (605kcal) | 30% |
fat | 45g | 64% |
of which saturated fatty acids | 30.35g | 152% |
of which monounsaturated fatty acids | 7.5g | 50% |
of which polyunsaturated fatty acids | 0.7g | - |
Carbohydrates | 43g | 17% |
thereof sugar | 32g | 36% |
Dietary fibre | 9.6g | 19% |
protein | 6.3g | 13% |
salt | 0.18g | 3% |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | 0.15mg | 14% |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | - | - |
Vitamin B12 | - | - |
Vitamin C | 8.3mg | 10% |
Vitamin D | 0.1µg | 2% |
Vitamin E | - | - |
Vitamin K | - | - |
biotin | - | - |
calcium | 26.8mg | 3% |
Chloride | 166.7mg | 21% |
chromium | - | - |
iron | 1.7mg | 12% |
fluoride | - | - |
Folic acid/folacin | - | - |
iodine | - | - |
Potassium | 532.9mg | 27% |
Copper | 0.1mg | 10% |
magnesium | 29.8mg | 8% |
Manganese | 0mg | 0% |
Molybdenum | - | - |
pantothenic acid | - | - |
phosphorus | 28mg | 4% |
selenium | - | - |
Zinc | 1.1mg | 11% |
Advice
Optimal storage at 18°C
Organic inspection body CH-BIO-086
Login