| Quantity | Unit price | Base price |
|---|---|---|
| To 2 |
CHF 15.00
|
CHF 6.00 / 100 Gramm |
| From 3 |
CHF 14.25
|
CHF 5.70 / 100 Gramm |
Available, delivery time: 1-4 days
Product information "Mandeln angekeimt Bio Naturkostbar"
Organic sprouted almonds – double the magnesium and calcium content
These organic almonds from Spain are soaked and sprouted at the Naturkostbar factory for several hours. They are then dried for 24 hours at a maximum temperature of 42°C.
The sprouting process neutralises the phytic acid present in the almonds and significantly increases their nutrient density. It also makes the almonds easier to digest, which in turn improves nutrient absorption.
An analysis of the magnesium and calcium content of raw and sprouted almonds reveals clear differences:
| Magnesium mg/kg | Calcium mg/kg | |
| Unsprouted almonds | 1140 | 1430 |
| Sprouted almonds* | 2470 | 3320 |
*Measured by Wessling Group AG on behalf of Naturkostbar.
Uses for sprouted almonds
Like normal almonds, sprouted almonds are ideal as a snack on their own or mixed with dried fruit and cocoa nibs to make trail mix.
Additional information
Contents: 250g bag.
Warning: May contain shell fragments.
Origin and production: Organic almonds from Spain, sprouted at the Naturkostbar factory in Uetendorf near Thun.
Organic certification: CH-BIO-086
Nutritional values for sprouted almonds
| Nutritional values (average) | per 100g/100ml | %1 |
|---|---|---|
| 1Reference intake for an average adult (8400 kJ/2000 kcal) | ||
| Energy | 2508 kJ (607 kcal) | 30% |
| Fat | 53 g | 76% |
| of which saturated fatty acids | 5.08g | 25% |
| of which monounsaturated fatty acids | 36g | 240% |
| of which polyunsaturated fatty acids | 11.9g | - |
| Carbohydrates | 3.9g | 2% |
| of which sugars | 3.5g | 4% |
| Fibre | 12.6g | 25% |
| Protein | 22.3g | 45% |
| Salt | 0.03g | 1% |
| Beta-carotene (provitamin A) | - | - |
| Vitamin A | - | - |
| Vitamin B1 | 0.3 mg | 27% |
| Vitamin B2 | 0.4 mg | 29% |
| Vitamin B3 | 4.2 mg | 26% |
| Vitamin B6 | 0.1 mg | 7% |
| Vitamin B12 | - | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Vitamin E | 12 mg | 100% |
| Vitamin K | - | - |
| Biotin | 10 µg | 20% |
| Calcium | 270 mg | 34% |
| Chloride | 40 mg | 5% |
| Chromium | - | - |
| Iron | 4.8 mg | 34% |
| Fluoride | - | - |
| Folic acid/folacin | 48 µg | 24% |
| Iodine | 2 µg | 1% |
| Potassium | 760 mg | 38% |
| Copper | - | - |
| Magnesium | 240 mg | 64% |
| Manganese | - | - |
| Molybdenum | - | - |
| Pantothenic acid | 0.5 mg | 8% |
| Phosphorus | 510 mg | 73% |
| Selenium | - | - |
| Zinc | 6 mg | 60% |
Login