| Quantity | Unit price | Base price |
|---|---|---|
| To 2 |
CHF 19.90
|
CHF 7.96 / 100 Gramm |
| From 3 |
CHF 18.91
|
CHF 7.56 / 100 Gramm |
Available, delivery time: 1-4 days
Product information "Baumnüsse angekeimt Bio Naturkostbar"
Sprouted walnuts – easier to digest
The Swiss organic walnuts are soaked and sprouted at Naturkostbar Manufaktur for several hours. They are then dried for 24 hours at a maximum temperature of 42°C.
The sprouting process neutralises the phytic acid present in the walnuts and significantly increases their nutrient density. It also makes the walnuts easier to digest, which in turn improves nutrient absorption.
Uses for sprouted walnuts
Like normal walnuts, the sprouted walnuts are ideal as a snack on their own or mixed with dried fruit and cocoa beans to make a delicious trail mix.
Additional information
Contents: 250g bag.
Warning: May contain shell fragments.
Origin and production: Organic walnuts from Switzerland, sprouted at the Naturkostbar Manufaktur in Uetendorf near Thun.
Organic certification: CH-BIO-086
Nutritional information for sprouted walnuts
| Average nutritional values | per 100g/100ml | %1 |
|---|---|---|
| 1Reference intake for an average adult (8400 kJ/2000 kcal) | ||
| Energy | 3,060 kJ (742 kcal) | 36% |
| Fat | 70.8 g | 101% |
| of which saturated fatty acids | 6.3g | 32% |
| of which monounsaturated fatty acids | 11.9g | 79% |
| of which polyunsaturated fatty acids | 49.4g | - |
| Carbohydrates | 7g | 3% |
| of which sugars | 2g | 2% |
| Fibre | 6.7g | 13% |
| Protein | 15.9g | 32% |
| Salt | - | - |
| Beta-carotene (provitamin A) | - | - |
| Vitamin A | - | - |
| Vitamin B1 | 0.36 mg | 33% |
| Vitamin B2 | 0.1 mg | 7% |
| Vitamin B3 | 1.3 mg | 8% |
| Vitamin B6 | 0.4 mg | 29% |
| Vitamin B12 | - | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Vitamin E | 30 mg | 250% |
| Vitamin K | - | - |
| Biotin | 20 µg | 40% |
| Calcium | 78 mg | 10% |
| Chloride | 23 mg | 3% |
| Chromium | - | - |
| Iron | 3 mg | 21% |
| Fluoride | - | - |
| Folic acid/folacin | 140 µg | 70% |
| Iodine | 2 µg | 1% |
| Potassium | 420 mg | 21% |
| Copper | - | - |
| Magnesium | 140 mg | 37% |
| Manganese | - | - |
| Molybdenum | - | - |
| Pantothenic acid | 0.8 mg | 13% |
| Phosphorus | 360 mg | 51% |
| Selenium | - | - |
| Zinc | 4 mg | 40% |
Login