Quantity | Unit price | Base price |
---|---|---|
To 2 |
CHF 19.90*
|
CHF 7.96* / 100 Gramm |
From 3 |
CHF 18.91*
|
CHF 7.56* / 100 Gramm |
Available, delivery time: 1-4 days
Product information "Baumnüsse angekeimt Bio Naturkostbar"
Sprouted tree nuts - better digestible
The Swiss organic tree nuts are soaked and sprouted in the Naturkostbar manufactory for several hours. They are then dried for 24 hours at a maximum temperature of 42° C.
Germination neutralises the phytic acid present in the tree nuts and significantly increases the nutrient density. In addition, the tree nuts can be digested better, which also improves nutrient absorption.
Use of sprouted tree nuts
Like normal tree nuts, sprouted tree nuts are suitable as a snack on their own or mixed with dried fruit and cocoa beans to make a delicious trail mix.
Additional information
Contents: Bag with 250g.
Caution: May contain pieces of shell.
Origin and production: Organic tree nuts from Switzerland, sprouted in the Naturkostbar Manufaktur in Uetendorf near Thun.
Organic certificate: CH-BIO-086
Nutritional values of sprouted tree nuts
Nutritional values Ø | per 100g/100ml | %1 |
---|---|---|
1 Reference quantity for an average adult (8400kJ/2000kcal) | ||
Energy | 3060kJ (742kcal) | 36% |
fat | 70.8g | 101% |
of which saturated fatty acids | 6.3g | 32% |
of which monounsaturated fatty acids | 11.9g | 79% |
of which polyunsaturated fatty acids | 49.4g | - |
Carbohydrates | 7g | 3% |
thereof sugar | 2g | 2% |
Dietary fibre | 6.7g | 13% |
Protein | 15.9g | 32% |
salt | - | - |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | 0.36mg | 33% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1.3mg | 8% |
Vitamin B6 | 0.4mg | 29% |
Vitamin B12 | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | 30mg | 250% |
Vitamin K | - | - |
Biotin | 20µg | 40% |
calcium | 78mg | 10% |
chloride | 23mg | 3% |
chromium | - | - |
iron | 3mg | 21% |
fluoride | - | - |
Folic acid/folacin | 140µg | 70% |
iodine | 2µg | 1% |
Potassium | 420mg | 21% |
copper | - | - |
magnesium | 140mg | 37% |
manganese | - | - |
molybdenum | - | - |
Pantothenic acid | 0.8mg | 13% |
phosphorus | 360mg | 51% |
selenium | - | - |
Zinc | 4mg | 40% |
Login