| Quantity | Unit price | Base price |
|---|---|---|
| To 2 |
CHF 11.90
|
CHF 2.38 / 100 Gramm |
| From 3 |
CHF 11.31
|
CHF 2.26 / 100 Gramm |
Available, delivery time: 1-4 days
Product information "Haferflocken angekeimt Bio Naturkostbar"
Sprouted oat flakes
These organic sprouted oat flakes from Naturkostbar are easier to digest thanks to the sprouting process and contain more enzymes as well as having a significantly higher nutrient density. Sprouting effectively unlocks the dormant life forces within the grain – a true treat for body and soul.
Compared to other cereals, oats are significantly richer in nutrients and have become very popular as a healthy breakfast ingredient.
Are the oat flakes gluten-free?
The sprouted oats contain less than 20 ppm of gluten and are therefore also suitable for a gluten-free diet.
Origin
The oat flakes come from a family-run farm in Transylvania, Romania. This small farm specialises in sprouted raw foods and processes the harvests of numerous organic farmers across Europe. This mindful, natural philosophy is reflected in the excellent quality of the oat flakes.
The sprouted oat flakes are now only dried after flaking, so that they break up less into small pieces.
Contents: 500g bag.
Usage
These sprouted oat flakes have a characteristic, slightly bitter flavour. They make a wholesome addition to almost any muesli creation.
Nutritional information: Sprouted oat flakes
| Nutritional values (average) | per 100g/100ml | %1 |
|---|---|---|
| 1Reference intake for an average adult (8400 kJ/2000 kcal) | ||
| Energy | 1,639 kJ (388 kcal) | 20% |
| Fat | 7.5 g | 11% |
| of which saturated fatty acids | 1.3g | 7% |
| of which monounsaturated fatty acids | - | - |
| of which polyunsaturated fatty acids | - | - |
| Carbohydrates | 69g | 27% |
| of which sugars | 1.2g | 1% |
| Fibre | 3.1g | 6% |
| Protein | 9.6g | 19% |
| Salt | 0.03g | 1% |
| Beta-carotene (provitamin A) | - | - |
| Vitamin A | - | - |
| Vitamin B1 | 0.68 mg | 62% |
| Vitamin B2 | 0.2 mg | 14% |
| Vitamin B3 | - | - |
| Vitamin B6 | 1 mg | 71% |
| Vitamin B12 | - | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Vitamin E | - | - |
| Vitamin K | - | - |
| Biotin | - | - |
| Calcium | 374 mg | 47% |
| Chloride | - | - |
| Chromium | - | - |
| Iron | 5.4 mg | 39% |
| Fluoride | - | - |
| Folic acid/folacin | - | - |
| Iodine | - | - |
| Potassium | - | - |
| Copper | - | - |
| Magnesium | 135 mg | 36% |
| Manganese | - | - |
| Molybdenum | - | - |
| Pantothenic acid | - | - |
| Phosphorus | - | - |
| Selenium | - | - |
| Zinc | 3.2 mg | 32% |
Login