
Quantity | Unit price | Reference price |
---|---|---|
To 2 | CHF8.90 * | CHF17.80 * / 100 Gramm |
From 3 | CHF8.46 * | CHF16.92 * / 100 Gramm |
Prices incl. VAT plus shipping costs
All our products are generally ready for dispatch (the only exception is freshly pressed flaxseed oil on advance order).
Delivery time approximately 1-3 workdays.
- Article no. 350.112
Bolivia Bean-to-Bar Chocolate by Naturkostbar - handmade in Switzerland
This premium chocolate is produced by Naturkostbar in Steffisburg near Thun in raw food quality from organic ingredients. For this, the whole organic cocoa beans are gently ground-milled.
Variety
The CIAAB cocoa bean used is a hybrid variety and was created from the crossing Forastero and Criollo beans. It gives the chocolate a deep, earthy taste.
Ancestry
The cocoa beans come from Alto Beni, a small community in the province of Caranavi in La Paz, Bolivia.
Nutritional information
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2220kJ (535kcal) | 26% |
Fat | 37.5g | 54% |
of which monounsaturated fatty acids | 11.7g | 78% |
of which polyunsaturated fatty acids | 2.5g | - |
of which saturated fatty acids | 23.27g | 116% |
Carbohydrates | 32.8g | 13% |
of which sugars | 24.1g | 27% |
Protein | 8.9g | 18% |
Salt | 0.14g | 2% |
Fiber | 15.6g | 31% |
Vitamin A | 4.6µg | 1% |
Vitamin C | 6.3mg | 8% |
Vitamin D | - | - |
Vitamin E | 0.4mg | 3% |
Vitamin K | - | - |
B-carotene (provitamin A) | 0.03mg | 1% |
Vitamin B1 | 0.2mg | 18% |
Vitamin B2 | 0.3mg | 21% |
Vitamin B3 | 1.8mg | 11% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 279.5mg | 75% |
Copper | 2.6mg | 260% |
Manganese | 2mg | 100% |
Selenium | - | - |
Iodine | 1.3µg | 1% |
Folic acid / folacin | 24.9µg | 12% |
Chloride | 126.9mg | 16% |
Potassium | 1538.2mg | 77% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 77mg | 10% |
Phosphorus | 451.8mg | 65% |
Iron | 8.7mg | 62% |
Zinc | 4.3mg | 43% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |





This information is not exhaustive. We are very grateful for any hints or additions.
Bolivia Bean-to-Bar Chocolate by Naturkostbar - handmade in Switzerland
This premium chocolate is produced by Naturkostbar in Steffisburg near Thun in raw food quality from organic ingredients. For this, the whole organic cocoa beans are gently ground-milled.
Variety
The CIAAB cocoa bean used is a hybrid variety and was created from the crossing Forastero and Criollo beans. It gives the chocolate a deep, earthy taste.
Ancestry
The cocoa beans come from Alto Beni, a small community in the province of Caranavi in La Paz, Bolivia.
Nutritional information
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2220kJ (535kcal) | 26% |
Fat | 37.5g | 54% |
of which monounsaturated fatty acids | 11.7g | 78% |
of which polyunsaturated fatty acids | 2.5g | - |
of which saturated fatty acids | 23.27g | 116% |
Carbohydrates | 32.8g | 13% |
of which sugars | 24.1g | 27% |
Protein | 8.9g | 18% |
Salt | 0.14g | 2% |
Fiber | 15.6g | 31% |
Vitamin A | 4.6µg | 1% |
Vitamin C | 6.3mg | 8% |
Vitamin D | - | - |
Vitamin E | 0.4mg | 3% |
Vitamin K | - | - |
B-carotene (provitamin A) | 0.03mg | 1% |
Vitamin B1 | 0.2mg | 18% |
Vitamin B2 | 0.3mg | 21% |
Vitamin B3 | 1.8mg | 11% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 279.5mg | 75% |
Copper | 2.6mg | 260% |
Manganese | 2mg | 100% |
Selenium | - | - |
Iodine | 1.3µg | 1% |
Folic acid / folacin | 24.9µg | 12% |
Chloride | 126.9mg | 16% |
Potassium | 1538.2mg | 77% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 77mg | 10% |
Phosphorus | 451.8mg | 65% |
Iron | 8.7mg | 62% |
Zinc | 4.3mg | 43% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |





This information is not exhaustive. We are very grateful for any hints or additions.
Just enjoy pure, with a coffee or as a dessert with a glass of Port wine.